Michael Holborn's LinkedIn | This is not legal advice. Seek professional advice before making any decisions.
Shareholder | Associated Founder | Share class | Initial shareholding | % Equity | Founder top up options | ESOP Pool shares (5% pre-money) | Total shares incl. ESOP | Fully diluted equity | |
---|---|---|---|---|---|---|---|---|---|
Malcolm X | Malcolm X | Ordinary Shares | 1,200,000 | 60.00% | 50.00% | 1,200,000 | 47.5% | ||
Enhanced Voting Share | 1 | ||||||||
Steve Jobs | Steve Jobs | Ordinary Shares | 800,000 | 40.00% | 50.00% | 1,200,000 | 47.5% | ||
Enhanced voting Share | 1 | ||||||||
Founder top up options | Steve Jobs | Options | 400,000 | ||||||
ESOP | Options over Ordinary Shares | 126,316 | 126,316 | 5.0% | |||||
Totals | 2,000,000 | 100.00% | 2,400,000.00 | 126,316 | 100.0% |
(EVS shares excluded from economic calculations)
Price per share (ORDS): $0.0005
Price per share (EVS): $1.00
Initial ordinary shareholding is 60:40 ordinary shares.
Each Enhanced Voting Share entitles the holder to a number of votes at a meeting of shareholders equal to 40% of shares then on issue in the company.
Ordinary Shares vest:
SJ to receive an option to receive an additional 400,000 shares vesting as follows: